Product Details:
Usage/Application | Gas Stove |
Brand | HPC |
Material | Brass |
Size | 1/2-2" Valve Size |
No Of Burner | 1 |
Packaging Type | Box |
Product Details:
Usage/Application | Commercial |
Brand | HPC |
Material | Brass |
No Of Burner | 1 |
Consumption Per Hour | 0.043 kgs, 0.094 lbs |
Working Pressure | 0.035 kg/cm2, 0.5 psi |
Rated Heat Output | 480 kcal/hr, 1895 btu/hr |
Product Details:
Model Name/Number | M Type |
Usage/Application | Commercial |
Brand | HPC |
Material | Brass |
Fuel Type | LPG |
No Of Burner | 1 |
Gas Pressure | +0.07 kgf/cm2 -0.42 kgf/cm2 |
Product Details:
Usage/Application | Commercial |
Brand | HTC |
Material | Brass, Iron |
Fuel Type | LPG |
No Of Burner | 1 |
Packaging Type | Box |
Product Details:
Model Name/Number | T Type |
Usage/Application | Commercial |
Brand | HPC |
Material | Brass, Iron |
No Of Burner | 1 |
Working Pressure | +0.07 kgf/cm2 -0.42 kgf/cm2 |
Product Details:
Material | Stainless Steel |
Usage/Application | Commercial |
Product Type | Ceramic Block Furnace Burner |
Capacity | 12,600 kcal/hr. to 2,52,000 kcal/hr, (50,000 btu/hr to 1,00,000 btu/hr |
Shape | Rectangle |
Packaging Type | Box |
Product Details:
Usage/Application | Commercial |
Brand | HPC |
Material | Metal |
No Of Burner | 1 |
Shape | Rectangle |
Finishing | Textile Drying and Weld Preheating |
Product Details:
Usage/Application | Commercial |
No Of Burner | 1 |
Consumption Per Hour | 0.68 kgs,1.5 lbs |
Working Pressure | 0.35 kg/cm2,4.5 psi |
Brand | HPC |
Rated Heat Output | 7560 kcal/hr,30000 btu/hr |
Ribbon Length | 100 mm to 400 mm (4" to 16") |
Product Details:
Model Name/Number | S Type |
Usage/Application | Commercial |
Brand | HPC |
Material | Iron |
No Of Burner | 1 |
Packaging Type | Box |
Product Details:
Material | Brass, Iron |
Brand | HTC |
Working Pressure | 0.3 kg/cm2, 4.5 psi |
Consumption Per Hour | 1.58 kgs, 3.5 lbs |
Rated Heat Output | 17650 kcal/hr, 70000 btu/hr |
Packaging Type | Box |
Product Details:
Color | Blue, Grey |
Material | Brass, Iron |
Brand | HPC |
Working Pressure | 0.3 kg/cm2, 4.5 psi |
Consumption Per Hour | 1.58 kgs, 3.5 lbs |
Rated Heat Output | 17650 kcal/hr, 70000 btu/hr |
3.8/5
Rated by 13 Users